Hebrew and Greek evidence
Original-Language and Strong’s Evidence Index
This index groups Bible Everyday Life records by the Hebrew and Greek Strong’s numbers found in the site’s local KJV Strong’s token data.
Index summary
Strong’s numbers represented
188
Hebrew numbers
93
Greek numbers
95
Linked Bible Everyday Life records
131
Expanded occurrence links
7873
Hebrew Strong’s evidence
| Strong’s | Matched wording examples | Items | Occurrences | Linked records |
|---|---|---|---|---|
| H68 | stones | 1 | 255 | Stone |
| H231 | of hyssop | 1 | 10 | Hyssop |
| H374 | of an ephah, part of an ephah, and it was about an ephah, an ephah | 1 | 37 | Ephah |
| H520 | thereof, and a cubit, cubits, by the cubit | 2 | 312 | Cubit, Long Cubit |
| H594 | by a plumbline, with a plumbline | 1 | 4 | Plumb Line |
| H646 | the ephod | 1 | 44 | Ephod |
| H727 | an ark | 1 | 189 | Ark of the Covenant |
| H730 | of cedar | 1 | 72 | Cedar |
| H821 | watch | 2 | 14 | Middle Watch, Morning Watch |
| H860 | his ass | 1 | 34 | Donkey |
| H1235 | of half a shekel, A bekah | 1 | 2 | Beka |
| H1242 | And it came to pass, that in the morning, in the morning | 1 | 200 | Morning Watch |
| H1270 | iron, Iron | 1 | 75 | Iron |
| H1324 | bath, and the bath, that the bath | 1 | 11 | Bath |
| H1626 | gerahs | 1 | 5 | Gerah |
| H1660 | by the winepress, in the winefat | 1 | 5 | Winepress |
| H1706 | and honey, honey | 1 | 54 | Honey |
| H1969 | of an hin, and an hin | 1 | 20 | Hin |
| H2239 | a span, thereof, and a span, with the span | 1 | 7 | Span |
| H2368 | Thy signet, thee as a signet | 2 | 28 | Seal, Signet Ring |
| H2563 | thereof: an homer, an homer, of an homer, thereof shall be after the homer, they for morter | 2 | 54 | Homer, Mortar |
| H2564 | and slime | 1 | 3 | Mortar |
| H2595 | the javelin, of his spear, and his spear’s | 2 | 94 | Javelin, Spear |
| H2671 | As arrows | 1 | 52 | Arrows |
| H2719 | sword | 1 | 406 | Sword |
| H2742 | with threshing instruments | 1 | 17 | Threshing Sledge |
| H2770 | the sickle | 1 | 2 | Sickle |
| H2833 | the breastplate | 2 | 50 | Breastpiece, Breastplate |
| H2856 | and seal | 1 | 27 | Signet Ring |
| H2885 | ring | 1 | 42 | Signet Ring |
| H2947 | an handbreadth | 1 | 4 | Handbreadth |
| H2948 | of an hand breadth | 1 | 5 | Handbreadth |
| H3104 | of rams’ horns | 1 | 27 | Shofar / Ram’s horn |
| H3553 | an helmet | 1 | 6 | Helmet |
| H3595 | a laver | 1 | 21 | Laver / Basin |
| H3603 | a talent | 1 | 59 | Talent |
| H3658 | the harp, with harp, and harp | 2 | 82 | Harp, Lyre |
| H3801 | him a coat | 1 | 29 | Tunic |
| H3828 | frankincense | 2 | 42 | Frankincense, Incense |
| H3843 | brick, And they had brick | 1 | 11 | Brick |
| H3849 | log, and a log | 1 | 5 | Log |
| H3871 | upon tables | 1 | 37 | Tablet |
| H3899 | bread | 1 | 291 | Bread |
| H3963 | and an half homer | 1 | 1 | Homer |
| H4038 | ye in the sickle | 1 | 2 | Sickle |
| H4039 | thee a roll | 1 | 19 | Scroll |
| H4043 | thy shield | 1 | 63 | Shield |
| H4196 | an altar, the altar | 1 | 382 | Altar |
| H4211 | into pruninghooks, and your pruninghooks | 1 | 4 | Pruning Hook |
| H4289 | his censer | 1 | 20 | Censer |
| H4294 | A rod | 1 | 237 | Staff |
| H4417 | with salt, neither shalt thou suffer the salt, salt | 1 | 28 | Salt |
| H4451 | goad | 1 | 1 | Goad |
| H4488 | shall be your maneh | 1 | 5 | Mina / Maneh |
| H4501 | a candlestick, shall the candlestick | 1 | 38 | Lampstand |
| H4700 | and cymbals | 1 | 13 | Cymbals |
| H4863 | their kneadingtroughs, and thy store | 1 | 4 | Kneading Bowl |
| H4938 | and thy staff | 1 | 11 | Staff |
| H5035 | him with the psaltery | 1 | 38 | Lyre |
| H5178 | it with brass, of brass | 1 | 134 | Bronze |
| H5275 | thy shoes | 1 | 22 | Sandals |
| H5429 | measures | 1 | 9 | Seah / Measure |
| H5483 | the horse | 1 | 136 | Horse |
| H5518 | pot, a pot | 1 | 34 | Pot |
| H5561 | unto thee sweet spices | 1 | 17 | Incense |
| H5612 | of a book | 1 | 181 | Scroll |
| H5699 | cart, to the cart | 1 | 24 | Cart |
| H5742 | of lentiles | 1 | 4 | Lentils |
| H5842 | with a pen | 1 | 4 | Stylus |
| H5923 | in the yoke, our yoke, yoke | 1 | 40 | Yoke |
| H6016 | an omer, Now an omer | 1 | 14 | Omer |
| H6310 | Yet they had a file | 1 | 494 | Pim |
| H6477 | Yet they had a file | 1 | 1 | Pim |
| H6532 | a vail | 1 | 24 | Veil |
| H6767 | cymbals | 1 | 5 | Cymbals |
| H6809 | a vail | 1 | 3 | Veil |
| H6875 | no balm | 1 | 6 | Balm |
| H6894 | of a cab | 1 | 1 | Cab |
| H7050 | and his sling | 1 | 22 | Sling |
| H7070 | reed | 1 | 44 | Measuring Reed |
| H7198 | and thy bow, in my bow | 1 | 77 | Bow |
| H7626 | with me; thy rod, his rod | 2 | 378 | Rod, Staff |
| H7668 | corn | 1 | 9 | Grain |
| H7782 | trumpets, with the trumpets, Then shalt thou cause the trumpet, shall ye make the trumpet | 1 | 70 | Shofar / Ram’s horn |
| H7848 | shittim | 1 | 28 | Acacia Wood |
| H8081 | oil | 1 | 185 | Oil |
| H8104 | the watch | 1 | 466 | Middle Watch |
| H8242 | on sackcloth | 1 | 48 | Sackcloth |
| H8255 | after the shekel, a shekel, shekel, shall be according to the shekel, shall be the shekel, the shekel | 1 | 78 | Shekel |
| H8336 | of fine linen, fine linen | 1 | 40 | Linen |
| H8484 | of the middle | 1 | 11 | Middle Watch |
| H8596 | a timbrel, her with timbrels | 1 | 17 | Tambourine / Timbrel |
| H8602 | it with untempered | 1 | 7 | Mortar |
Greek Strong’s evidence
| Strong’s | Matched wording examples | Items | Occurrences | Linked records |
|---|---|---|---|---|
| G45 | an anchor | 1 | 4 | Anchor |
| G217 | the salt | 1 | 7 | Salt |
| G219 | at the cockcrowing | 1 | 1 | Cockcrow / Rooster-crowing |
| G220 | the cock | 1 | 11 | Cockcrow / Rooster-crowing |
| G250 | aloes | 1 | 1 | Aloes |
| G716 | chariot | 1 | 4 | Chariot |
| G723 | the plough | 1 | 1 | Plough |
| G740 | the bread | 1 | 105 | Bread |
| G833 | the sheepfold | 1 | 12 | Sheepfold |
| G834 | the minstrels | 1 | 2 | Flute / Pipe |
| G975 | a book | 1 | 29 | Scroll |
| G1039 | in fine linen, the fine linen | 1 | 4 | Linen |
| G1125 | And they wrote | 1 | 210 | Letter |
| G1220 | a penny, pennyworth, pence, for a penny | 1 | 15 | Denarius |
| G1406 | pieces of silver | 1 | 3 | Drachma |
| G1407 | the sickle, sickle | 1 | 8 | Sickle |
| G1623 | the sixth, sixth | 1 | 14 | Sixth Hour |
| G1637 | with oil | 1 | 11 | Oil |
| G1734 | eleventh | 1 | 3 | Eleventh Hour |
| G1766 | ninth, the ninth | 1 | 10 | Ninth Hour |
| G1992 | epistles | 1 | 24 | Letter |
| G2218 | yoke | 1 | 6 | Yoke |
| G2368 | of odours | 1 | 6 | Incense |
| G2374 | the door | 1 | 39 | Gate of the sheepfold |
| G2375 | the shield | 1 | 1 | Shield |
| G2379 | an altar | 1 | 23 | Altar |
| G2382 | the breastplate | 1 | 4 | Breastplate |
| G2462 | horse | 1 | 16 | Horse |
| G2563 | a reed, reed | 1 | 12 | Measuring Reed |
| G2571 | vail | 1 | 4 | Veil |
| G2574 | a camel | 1 | 6 | Camel |
| G2611 | and bound up | 1 | 1 | Bandages |
| G2665 | the veil | 1 | 7 | Veil |
| G2696 | sealed | 1 | 1 | Seal |
| G2787 | the ark | 1 | 6 | Ark of the Covenant |
| G2823 | the oven | 1 | 2 | Oven |
| G3012 | a towel | 1 | 2 | Towel |
| G3016 | mites | 1 | 4 | Lepton / Mite |
| G3025 | winepress | 1 | 4 | Winepress |
| G3030 | frankincense | 1 | 2 | Frankincense |
| G3031 | censer | 1 | 2 | Censer |
| G3037 | stones | 1 | 61 | Stone |
| G3057 | with a spear | 1 | 1 | Spear |
| G3087 | candlesticks | 1 | 14 | Lampstand |
| G3088 | a candle | 1 | 15 | Lamp |
| G3162 | the sword, sword | 1 | 27 | Sword |
| G3188 | ink | 1 | 3 | Ink |
| G3355 | firkins | 1 | 1 | Metretēs / Firkin |
| G3400 | mile | 1 | 1 | Mile |
| G3411 | he that is an hireling | 1 | 4 | Hired shepherd |
| G3414 | pounds | 1 | 9 | Mina / Maneh |
| G3458 | a millstone, millstone | 1 | 4 | Millstone |
| G3487 | of spikenard | 1 | 2 | Spikenard / Nard |
| G3537 | a bason | 1 | 1 | Basin |
| G3542 | pasture | 1 | 3 | Pasture |
| G3631 | wine | 1 | 30 | Wine |
| G3684 | a millstone | 1 | 2 | Millstone |
| G3688 | an ass | 1 | 6 | Donkey |
| G3690 | of vinegar, with vinegar | 1 | 7 | Vinegar / Sour wine |
| G3712 | fathoms | 1 | 1 | Fathom |
| G3795 | fish | 1 | 5 | Fish |
| G4024 | girt about | 1 | 8 | Belt / Girdle |
| G4030 | the helmet | 1 | 2 | Helmet |
| G4083 | cubit | 1 | 4 | Cubit |
| G4093 | a writing table | 1 | 1 | Tablet |
| G4143 | a ship, the ship | 1 | 66 | Boat |
| G4209 | with purple | 1 | 5 | Purple Cloth |
| G4211 | a seller of purple | 1 | 1 | Purple Cloth |
| G4221 | the cup, The cup | 1 | 33 | Cup |
| G4425 | fan | 1 | 2 | Winnowing Fork |
| G4454 | a colt | 1 | 11 | Donkey |
| G4526 | in sackcloth | 1 | 4 | Sackcloth |
| G4537 | the trumpet shall sound | 1 | 12 | Trumpet |
| G4547 | with sandals | 1 | 2 | Sandals |
| G4568 | measures | 1 | 2 | Seah / Measure |
| G4621 | corn | 1 | 15 | Grain |
| G4627 | the boat | 1 | 3 | Boat |
| G4666 | myrrh, of myrrh | 1 | 2 | Myrrh |
| G4712 | furlongs | 1 | 6 | Stadion / Furlong |
| G4715 | a piece of money | 1 | 1 | Stater |
| G4719 | the ear | 1 | 4 | Grain |
| G4808 | fig tree, the fig tree | 1 | 16 | Figs |
| G4973 | seals | 1 | 17 | Seal |
| G5006 | the weight of a talent | 1 | 1 | Talent |
| G5067 | in the fourth, the fourth | 1 | 10 | Fourth Watch |
| G5154 | the third | 1 | 51 | Third Hour |
| G5201 | waterpots | 2 | 6 | Jar, Metretēs / Firkin |
| G5268 | of an ass | 1 | 3 | Donkey |
| G5301 | upon hyssop | 1 | 2 | Hyssop |
| G5341 | The cloke | 1 | 1 | Cloak |
| G5438 | watch | 1 | 48 | Fourth Watch |
| G5509 | coat | 1 | 11 | Tunic |
| G5518 | A measure, measures | 1 | 2 | Choinix |
| G5521 | gall | 1 | 2 | Gall |
| G5610 | hour, the hour | 4 | 452 | Eleventh Hour, Ninth Hour, Sixth Hour, Third Hour |