Reference tables
Bible Weights and Measures Conversion Tables
Clean reference tables for biblical weights, money, dry measures, liquid measures, length, distance, hours, and watches. Use these for quick lookup; use the calculator page for entered quantities.
Study caution: biblical units vary by period, region, material, and scholarly reconstruction. These conversion tables are approximate reference aids.
Table menu
Weights, Money, and Coins 10 items
| Item | Base conversion data | Approximate value | Original term | Certainty |
|---|---|---|---|---|
| Gerah Weight | 0.57 g | about 0.57 g about 0.020 oz | גֵּרָה / gērāh / H1626 | medium |
| Beka Weight | 5.7 g | about 5.7 g about 0.20 oz | בֶּקַע / beqaʿ / H1235 | medium |
| Shekel Weight | 11.4 g | about 11.4 g about 0.40 oz | שֶׁקֶל / sheqel / H8255 | medium |
| Pim Weight | 7.6 g | commonly estimated around two-thirds of a shekel about 0.27 oz | פִּים / pîm / H6310 | debated |
| Mina / Maneh Weight | 570 g | about 570 g if reckoned as 50 shekels; Ezekiel 45:12 points to a 60-shekel reckoning about 1.26 lb | מָנֶה / māneh / H4488; μνᾶ / mna / G3414 | debated |
| Talent Weight | 34200 g | about 34.2 kg if reckoned as 3,000 shekels of 11.4 g about 75.4 lb | כִּכָּר / kikkār / H3603; τάλαντον / talanton / G5007 | medium |
| Denarius Money | 3.9 g; 1 day-wage unit | about one day wage in many Gospel contexts; silver weight varied about 0.14 oz silver | δηνάριον / dēnarion / G1220 | medium |
| Drachma Money | 4.3 g | about 4.3 g silver in common approximations about 0.15 oz silver | δραχμή / drachmē / G1406 | medium |
| Stater Money | 17.2 g | about 17.2 g if reckoned as four drachmas about 0.61 oz silver | στατήρ / statēr / G4715 | medium |
| Lepton / Mite Money | — | very small copper/bronze coin; not useful for firm metal-value calculation very small coin | λεπτόν / lepton / G3016 | low |
Dry Measures 6 items
| Item | Base conversion data | Approximate value | Original term | Certainty |
|---|---|---|---|---|
| Omer Dry measure | 2.2 L | about 2.2 L about 2.3 qt | עֹמֶר / ʿōmer / H6016 | medium |
| Ephah Dry measure | 22 L | about 22 L about 0.62 bushels | אֵיפָה / ʾēphāh / H374 | medium |
| Seah / Measure Dry measure | 7.33 L | about 7.33 L about 7.75 qt | סְאָה / seʾāh / H5429; σάτον / saton / G4568 | medium |
| Homer Dry measure | 220 L | about 220 L if 10 ephahs about 6.24 bushels | חֹמֶר / ḥōmer / H2563 | medium |
| Cab Dry measure | 1.22 L | about 1.22 L about 1.29 qt | קַב / qab / H6894 | medium |
| Choinix Dry measure | 1.1 L | about 1.1 L about 1.16 qt | χοῖνιξ / choinix / G5518 | medium |
Liquid Measures 4 items
| Item | Base conversion data | Approximate value | Original term | Certainty |
|---|---|---|---|---|
| Log Liquid measure | 0.3 L | about 0.3 L about 0.32 qt | לֹג / log / H3849 | medium |
| Hin Liquid measure | 3.7 L | about 3.7 L about 0.98 gal | הִין / hîn / H1969 | medium |
| Bath Liquid measure | 22 L | about 22 L about 5.8 US gal | בַּת / bath / H1324 | medium |
| Metretēs / Firkin Liquid measure | 39.5 L | about 39.5 L per metretēs/firkin in common estimate about 10.4 US gal | μετρητής / metrētēs / G3355 | medium |
Length and Distance 8 items
| Item | Base conversion data | Approximate value | Original term | Certainty |
|---|---|---|---|---|
| Handbreadth Length | 0.076 m | about 7.6 cm about 3 in | טֹפַח / ṭōphaḥ / H2947 | medium |
| Span Length | 0.228 m | about 22.8 cm about 9 in | זֶרֶת / zeret / H2239 | medium |
| Cubit Length | 0.456 m | about 45.6 cm by common estimate about 18 in | אַמָּה / ʾammāh / H520; πῆχυς / pēchys / G4083 | medium |
| Long Cubit Length | 0.525 m | about 52.5 cm by common estimate about 20.7 in | אַמָּה וָטֹפַח / ʾammāh wāṭōphaḥ / H520/H2947 | medium |
| Measuring Reed Length | 3.15 m | about 3.15 m if six long cubits about 10.3 ft | קָנֶה / qāneh / H7070; κάλαμος / kalamos / G2563 | medium |
| Stadion / Furlong Distance | 185 m | about 185 m about 607 ft | στάδιον / stadion / G4712 | medium |
| Mile Distance | 1480 m | about 1.48 km about 0.92 modern miles | μίλιον / milion / G3400 | medium |
| Fathom Depth | 1.83 m | about 1.83 m about 6 ft | ὀργυιά / orguia / G3712 | medium |
Time, Hours, and Watches 8 items
| Item | Base conversion data | Approximate value | Original term | Certainty |
|---|---|---|---|---|
| Third Hour Hour | about 9:00 am | about 9:00 am | — | current |
| Sixth Hour Hour | about noon | about noon | — | current |
| Ninth Hour Hour | about 3:00 pm | about 3:00 pm | — | current |
| Eleventh Hour Hour | about 5:00 pm | about 5:00 pm | — | current |
| Middle Watch Watch | middle portion of the night in OT watch reckoning | middle portion of the night in OT watch reckoning | — | current |
| Morning Watch Watch | last portion of the night before dawn | last portion of the night before dawn | — | current |
| Fourth Watch Watch | about 3:00 am–6:00 am | about 3:00 am–6:00 am | — | current |
| Cockcrow / Rooster-crowing Watch/time marker | late night / early morning marker | late night / early morning marker | — | current |